The Bank of Khyber (PSX: BOK) reported a robust 60.87% increase in net profit to Rs5.82bn for the year ended December 31, 2025, up from Rs3.62bn in CY24. Rewarding its shareholders, the bank declared a final cash dividend of Rs1.70 per share (17%), in addition to the interim dividend of Rs1.50 per share (15%) already paid.
Read More: Privatisation Commission Board Endorses FFC Inclusion in PIA Consortium
Earnings per share (EPS) rose 60.90% to Rs5.02 compared to Rs3.12 last year. Total income grew 26.58% YoY to Rs23.13bn from Rs18.27bn, reflecting strong growth in both markup/interest and non-markup income.
Operating expenses increased by 11.26% to Rs11.73bn, while other charges dropped 98.70% to a negligible Rs0.29m. Profit before taxation surged 50.98% to Rs12.28bn from Rs8.14bn.
Taxation for the year rose 43.06% to Rs6.47bn, yet the bank’s net profit after tax still recorded a significant increase to Rs5.82bn. The Bank of Khyber’s strong operational performance, disciplined cost management, and diversified non-markup income streams.
| STATEMENT OF PROFIT OR LOSS FOR THE YEAR ENDED DECEMBER 31, 2025 (Rs.000) | |||
| Description | 2025 | 2024 | Change (%) |
| Mark-up / return / interest earned | 52,234,407 | 65,221,290 | -19.91% |
| Mark-up / return / interest expensed | 33,233,259 | 48,729,328 | -31.80% |
| Net mark-up / interest income | 19,001,148 | 16,491,962 | 15.21% |
| NON MARK-UP / INTEREST INCOME | |||
| Fee and commission income | 1,065,084 | 941,990 | 13.07% |
| Dividend income | 5 | 2,047 | -99.76% |
| Share of profit of associate | 15,388 | 11,182 | 37.61% |
| Foreign exchange income | 592,553 | 529,442 | 11.92% |
| Gain on securities | 2,330,319 | 177,001 | 1216.56% |
| Net losses on derecognition of financial assets | -44,081 | -23,802 | 85.20% |
| Other income | 165,752 | 140,166 | 18.25% |
| Total non-markup / interest income | 4,125,020 | 1,778,026 | 132.00% |
| Total income | 23,126,168 | 18,269,988 | 26.58% |
| NON MARK-UP / INTEREST EXPENSES | |||
| Operating expenses | 11,725,066 | 10,538,609 | 11.26% |
| Other charges | 287 | 22,058 | -98.70% |
| Total non-markup / interest expenses | 11,725,353 | 10,560,667 | 11.03% |
| Profit before credit loss allowance | 11,400,815 | 7,709,321 | 47.88% |
| (Reversal) of credit loss allowance and write offs – net | -881,192 | -425,754 | 106.97% |
| PROFIT BEFORE TAXATION | 12,282,007 | 8,135,075 | 50.98% |
| Taxation | 6,466,244 | 4,519,954 | 43.06% |
| PROFIT AFTER TAXATION | 5,815,763 | 3,615,121 | 60.87% |
| Basic and diluted earnings per share (Rupees) | 5.02 | 3.12 | 60.90% |
